GBPJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 09.01.2008 | 2.14 | -3.38 |
| 08.01.2008 | 2.8 | -3.81 |
| 07.01.2008 | 2.8 | -3.81 |
| 04.01.2008 | 2.8 | -3.81 |
| 03.01.2008 | 2.8 | -3.81 |
| 02.01.2008 | 2.8 | -3.81 |
| 01.01.2008 | 2.8 | -3.81 |
| 31.12.2007 | 2.8 | -3.81 |
| 28.12.2007 | 2.8 | -3.81 |
| 27.12.2007 | 2.8 | -3.81 |
| 27.12.2007 | 2.8 | -3.81 |
| 26.12.2007 | 2.8 | -3.81 |
| 25.12.2007 | 2.63 | -3.61 |
| 24.12.2007 | 2.63 | -3.61 |
| 21.12.2007 | 2.63 | -3.61 |
| 20.12.2007 | 2.61 | -3.58 |
| 19.12.2007 | 2.65 | -3.63 |
| 18.12.2007 | 2.66 | -3.65 |
| 17.12.2007 | 2.67 | -3.66 |
| 14.12.2007 | 2.68 | -3.67 |
| 13.12.2007 | 2.69 | -3.68 |
| 12.12.2007 | 2.83 | -3.84 |
| 11.12.2007 | 2.83 | -3.84 |
| 10.12.2007 | 2.83 | -3.84 |








