GBPNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 04.04.2008 | -3.42 | -1.76 |
| 03.04.2008 | -2.32 | -2.27 |
| 02.04.2008 | -2.79 | -2.29 |
| 01.04.2008 | -2.74 | -2.5 |
| 28.03.2008 | -1.98 | -2.99 |
| 27.03.2008 | -1.98 | -3 |
| 26.03.2008 | -1.99 | -3 |
| 25.03.2008 | -2.52 | -2.66 |
| 24.03.2008 | -0.26 | -3.18 |
| 21.03.2008 | -0.31 | -3.22 |
| 20.03.2008 | -2.12 | -3.17 |
| 19.03.2008 | -2.08 | -3.1 |
| 18.03.2008 | -2.88 | -2.4 |
| 17.03.2008 | -3.1 | -1.2 |
| 14.03.2008 | -2.58 | -1.64 |
| 13.03.2008 | -2.29 | -2.68 |
| 12.03.2008 | -2.28 | -2.66 |
| 11.03.2008 | -2.83 | -1.76 |
| 10.03.2008 | -3.19 | -1.91 |
| 07.03.2008 | -3.19 | -1.91 |
| 06.03.2008 | -3.19 | -1.91 |
| 05.03.2008 | -2.34 | -2.05 |
| 04.03.2008 | -3.09 | -2.03 |








