GBPNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 03.01.2008 | -1.03 | -4.39 |
| 02.01.2008 | -1.03 | -4.39 |
| 01.01.2008 | -1.03 | -4.39 |
| 31.12.2007 | -1.03 | -4.39 |
| 28.12.2007 | -1.03 | -4.39 |
| 27.12.2007 | -1.03 | -4.39 |
| 27.12.2007 | -1.03 | -4.39 |
| 26.12.2007 | -1.03 | -4.39 |
| 25.12.2007 | -0.93 | -2.62 |
| 24.12.2007 | -0.93 | -2.62 |
| 21.12.2007 | -0.93 | -2.62 |
| 20.12.2007 | -0.93 | -2.62 |
| 19.12.2007 | -2.07 | -3.31 |
| 18.12.2007 | -2.07 | -3.32 |
| 17.12.2007 | -2.23 | -3.32 |
| 14.12.2007 | -2.21 | -3.29 |
| 13.12.2007 | -2.29 | -2.93 |
| 12.12.2007 | -1.04 | -4.46 |
| 11.12.2007 | -1.04 | -4.46 |
| 10.12.2007 | -1.04 | -4.46 |
| 07.12.2007 | -0.45 | -4.82 |
| 06.12.2007 | -1.28 | -4.38 |
| 05.12.2007 | -0.45 | -4.83 |
| 04.12.2007 | -0.82 | -4.82 |
| 03.12.2007 | -0.46 | -4.96 |








