GBPNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.02.2008 | -2.63 | -2.46 |
| 06.02.2008 | -2.63 | -2.46 |
| 05.02.2008 | -2.6 | -2.49 |
| 04.02.2008 | -2.24 | -2.79 |
| 01.02.2008 | -2.14 | -2.95 |
| 31.01.2008 | -2.09 | -2.9 |
| 30.01.2008 | -2.44 | -2.97 |
| 29.01.2008 | -1.82 | -3.16 |
| 28.01.2008 | -1,84 | -3,18 |
| 25.01.2008 | -1,79 | -2,82 |
| 25.01.2008 | -1,77 | -2,78 |
| 24.01.2008 | -1.77 | -2.78 |
| 23.01.2008 | -1.85 | -2.9 |
| 22.01.2008 | -1.85 | -2.9 |
| 22.01.2008 | -1.9 | -3.13 |
| 21.01.2008 | -1.9 | -3.13 |
| 18.01.2008 | -2.03 | -3.28 |
| 16.01.2008 | -1.7 | -3.02 |
| 15.01.2008 | -1.86 | -3.27 |
| 14.01.2008 | -1.65 | -3.39 |
| 14.01.2008 | -0.97 | -4.14 |
| 11.01.2008 | -0.97 | -4.14 |
| 11.01.2008 | -1.46 | -2.72 |
| 10.01.2008 | -1.46 | -2.72 |
| 09.01.2008 | -1.92 | -3.2 |
| 08.01.2008 | -1.03 | -4.39 |
| 07.01.2008 | -1.03 | -4.39 |








