GBPSEK - Swap Points History

Date Swap long Swap short
25.02.2008 0.9 -4.67
22.02.2008 2.58 -6.84
21.02.2008 2.58 -6.84
20.02.2008 1.75 -5.62
19.02.2008 1.85 -5.71
18.02.2008 1.97 -5.78
15.02.2008 2.18 -6.13
14.02.2008 2.18 -6.13
13.02.2008 2.18 -6.13
12.02.2008 1.89 -5.87
11.02.2008 1.89 -5.87
08.02.2008 1.88 -5.87
07.02.2008 2.79 -6.73
06.02.2008 2.78 -6.72
05.02.2008 3.01 -6.87
04.02.2008 2.82 -6.64
01.02.2008 2.79 -6.64
31.01.2008 2.89 -6.95
30.01.2008 2.95 -6.71
29.01.2008 2.89 -6.72
28.01.2008 2,91 -6,76
25.01.2008 2,71 -6,54
25.01.2008 2,68 -6,46
My Personal Area Enter