GBPSGD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 11.01.2008 | 3.2 | -4.33 |
| 09.01.2008 | 3.04 | -3.91 |
| 08.01.2008 | 3.29 | -4.45 |
| 07.01.2008 | 3.29 | -4.45 |
| 04.01.2008 | 3.29 | -4.45 |
| 03.01.2008 | 3.29 | -4.45 |
| 02.01.2008 | 3.29 | -4.45 |
| 01.01.2008 | 3.29 | -4.45 |
| 31.12.2007 | 3.29 | -4.45 |
| 28.12.2007 | 3.29 | -4.45 |
| 27.12.2007 | 3.29 | -4.45 |
| 27.12.2007 | 3.29 | -4.45 |
| 26.12.2007 | 3.29 | -4.45 |
| 25.12.2007 | 3.2 | -4.41 |
| 24.12.2007 | 3.2 | -4.41 |
| 21.12.2007 | 3.2 | -4.41 |
| 20.12.2007 | 3.21 | -4.43 |
| 19.12.2007 | 2.86 | -4 |
| 18.12.2007 | 2.87 | -4.01 |
| 17.12.2007 | 2.68 | -4.23 |
| 14.12.2007 | 2.66 | -4.2 |
| 13.12.2007 | 3.22 | -4.39 |
| 12.12.2007 | 3.37 | -4.46 |
| 11.12.2007 | 3.37 | -4.46 |








