GBPSGD - Swap Points History

Date Swap long Swap short
14.03.2008 3.21 -4.19
13.03.2008 3.3 -4.19
12.03.2008 3.3 -4.19
11.03.2008 3.2 -4.14
10.03.2008 2.81 -3.69
07.03.2008 2.81 -3.69
06.03.2008 2.81 -3.69
05.03.2008 2.68 -3.54
04.03.2008 2.7 -3.61
29.02.2008 2.77 -3.65
28.02.2008 2.3 -3.36
27.02.2008 2.69 -3.57
26.02.2008 2.68 -3.56
25.02.2008 2.67 -3.55
22.02.2008 2.54 -3.42
21.02.2008 2.54 -3.42
20.02.2008 2.59 -3.53
19.02.2008 2.69 -3.63
18.02.2008 2.69 -3.67
15.02.2008 2.63 -3.52
14.02.2008 2.63 -3.52
My Personal Area Enter