GBPSGD - Swap Points History

Date Swap long Swap short
28.03.2008 2.82 -3.8
27.03.2008 2.83 -3.82
26.03.2008 2.83 -3.81
25.03.2008 2.88 -3.78
24.03.2008 2.83 -3.81
21.03.2008 2.77 -3.74
20.03.2008 2.92 -3.85
19.03.2008 2.91 -3.84
18.03.2008 2.85 -3.88
17.03.2008 3.03 -3.99
14.03.2008 3.21 -4.19
13.03.2008 3.3 -4.19
12.03.2008 3.3 -4.19
11.03.2008 3.2 -4.14
10.03.2008 2.81 -3.69
07.03.2008 2.81 -3.69
06.03.2008 2.81 -3.69
05.03.2008 2.68 -3.54
04.03.2008 2.7 -3.61
29.02.2008 2.77 -3.65
28.02.2008 2.3 -3.36
My Personal Area Enter