GBPUSD - Swap Points History

Date Swap long Swap short
16.01.2008 0.3 -0.98
15.01.2008 0.31 -0.99
14.01.2008 0.29 -0.97
14.01.2008 0.29 -0.98
11.01.2008 0.29 -0.98
11.01.2008 0.27 -0.93
10.01.2008 0.27 -0.93
09.01.2008 0.3 -0.95
08.01.2008 0.27 -1
07.01.2008 0.27 -1
04.01.2008 0.27 -1
03.01.2008 0.27 -1
02.01.2008 0.27 -1
01.01.2008 0.27 -1
31.12.2007 0.27 -1
28.12.2007 0.27 -1
27.12.2007 0.27 -1
27.12.2007 0.27 -1
26.12.2007 0.27 -1
25.12.2007 0.24 -0.95
24.12.2007 0.24 -0.95
21.12.2007 0.24 -0.95
20.12.2007 0.25 -0.95
19.12.2007 0.25 -0.96
18.12.2007 0.25 -0.97
17.12.2007 0.18 -0.98
My Personal Area Enter