GBPUSD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 15.02.2008 | 0.85 | -1.5 |
| 14.02.2008 | 0.85 | -1.5 |
| 13.02.2008 | 0.85 | -1.5 |
| 12.02.2008 | 0.85 | -1.53 |
| 11.02.2008 | 0.85 | -1.53 |
| 08.02.2008 | 0.85 | -1.53 |
| 07.02.2008 | 0.81 | -1.53 |
| 06.02.2008 | 0.78 | -1.54 |
| 05.02.2008 | 0.74 | -1.53 |
| 04.02.2008 | 0.65 | -1.55 |
| 01.02.2008 | 0.62 | -1.58 |
| 31.01.2008 | 0.55 | -1.6 |
| 30.01.2008 | 0.47 | -1.5 |
| 29.01.2008 | 0.3 | -1.36 |
| 28.01.2008 | 0,3 | -1,35 |
| 25.01.2008 | 0,3 | -1,34 |
| 25.01.2008 | 0,3 | -1,33 |
| 24.01.2008 | 0.3 | -1.33 |
| 23.01.2008 | 0.26 | -0.98 |
| 22.01.2008 | 0.26 | -0.98 |
| 22.01.2008 | 0.26 | -0.95 |
| 21.01.2008 | 0.26 | -0.95 |
| 18.01.2008 | 0.26 | -0.97 |
| 16.01.2008 | 0.3 | -0.98 |
| 15.01.2008 | 0.31 | -0.99 |








