NZDCAD - Swap Points History

Date Swap long Swap short
14.03.2008 0.89 -1.16
13.03.2008 0.91 -1.2
12.03.2008 0.89 -1.18
11.03.2008 0.98 -1.26
10.03.2008 1.03 -1.29
07.03.2008 1.03 -1.29
06.03.2008 1.03 -1.29
05.03.2008 1.02 -1.29
04.03.2008 0.94 -1.23
29.02.2008 0.86 -1.13
28.02.2008 0.9 -1.16
27.02.2008 0.86 -1.13
26.02.2008 0.85 -1.11
25.02.2008 0.84 -1.1
22.02.2008 0.84 -1.11
21.02.2008 0.84 -1.11
20.02.2008 0.79 -1.06
19.02.2008 0.84 -1.11
18.02.2008 0.81 -1.07
15.02.2008 0.76 -1.02
14.02.2008 0.76 -1.02
My Personal Area Enter