NZDCHF - Swap Points History

Date Swap long Swap short
28.03.2008 1.1 -1.36
27.03.2008 1.11 -1.37
26.03.2008 1.12 -1.38
25.03.2008 1.21 -1.47
24.03.2008 1.26 -1.53
21.03.2008 1.21 -1.5
20.03.2008 1.27 -1.53
19.03.2008 1.28 -1.55
18.03.2008 1.18 -1.48
17.03.2008 1.24 -1.5
14.03.2008 1.23 -1.49
13.03.2008 1.25 -1.53
12.03.2008 1.24 -1.52
11.03.2008 1.31 -1.58
10.03.2008 1.33 -1.59
07.03.2008 1.33 -1.59
06.03.2008 1.33 -1.59
05.03.2008 1.38 -1.66
04.03.2008 1.38 -1.65
29.02.2008 1.27 -1.53
28.02.2008 1.3 -1.57
My Personal Area Enter