NZDCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 14.02.2008 | 1.18 | -1.45 |
| 13.02.2008 | 1.18 | -1.45 |
| 12.02.2008 | 1.21 | -1.51 |
| 11.02.2008 | 1.21 | -1.51 |
| 08.02.2008 | 1.21 | -1.52 |
| 07.02.2008 | 1.18 | -1.47 |
| 06.02.2008 | 1.17 | -1.46 |
| 05.02.2008 | 1.17 | -1.44 |
| 04.02.2008 | 1.14 | -1.41 |
| 01.02.2008 | 1.13 | -1.4 |
| 31.01.2008 | 1.17 | -1.45 |
| 30.01.2008 | 1.19 | -1.46 |
| 29.01.2008 | 1.2 | -1.47 |
| 28.01.2008 | 1,19 | -1,46 |
| 25.01.2008 | 1,22 | -1,49 |
| 25.01.2008 | 1,21 | -1,49 |
| 24.01.2008 | 1.21 | -1.49 |
| 23.01.2008 | 1.25 | -1.51 |
| 22.01.2008 | 1.25 | -1.51 |
| 22.01.2008 | 1.25 | -1.51 |
| 21.01.2008 | 1.25 | -1.51 |
| 18.01.2008 | 1.28 | -1.54 |
| 16.01.2008 | 1.3 | -1.57 |
| 15.01.2008 | 1.3 | -1.58 |
| 14.01.2008 | 1.34 | -1.61 |
| 14.01.2008 | 1.3 | -1.58 |








