NZDCHF - Swap Points History

Date Swap long Swap short
11.03.2008 1.31 -1.58
10.03.2008 1.33 -1.59
07.03.2008 1.33 -1.59
06.03.2008 1.33 -1.59
05.03.2008 1.38 -1.66
04.03.2008 1.38 -1.65
29.02.2008 1.27 -1.53
28.02.2008 1.3 -1.57
27.02.2008 1.29 -1.57
26.02.2008 1.27 -1.56
25.02.2008 1.26 -1.53
22.02.2008 1.24 -1.52
21.02.2008 1.24 -1.52
20.02.2008 1.21 -1.49
19.02.2008 1.22 -1.5
18.02.2008 1.26 -1.54
15.02.2008 1.18 -1.45
14.02.2008 1.18 -1.45
13.02.2008 1.18 -1.45
12.02.2008 1.21 -1.51
11.02.2008 1.21 -1.51
My Personal Area Enter