NZDJPY - Swap Points History

Date Swap long Swap short
07.03.2008 1.71 -2.08
06.03.2008 1.71 -2.08
05.03.2008 1.71 -2.11
04.03.2008 1.7 -2.09
29.02.2008 1.63 -2.01
28.02.2008 1.71 -2.1
27.02.2008 1.67 -2.07
26.02.2008 1.66 -2.06
25.02.2008 1.65 -2.04
22.02.2008 1.64 -2.03
21.02.2008 1.64 -2.03
20.02.2008 1.62 -2.01
19.02.2008 1.63 -2.02
18.02.2008 1.64 -2.03
15.02.2008 1.58 -1.97
14.02.2008 1.58 -1.97
13.02.2008 1.58 -1.97
12.02.2008 1.59 -2
11.02.2008 1.59 -2
08.02.2008 1.6 -2.01
07.02.2008 1.53 -1.92
My Personal Area Enter