NZDJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 06.02.2008 | 1.53 | -1.92 |
| 05.02.2008 | 1.54 | -1.92 |
| 04.02.2008 | 1.55 | -1.93 |
| 01.02.2008 | 1.53 | -1.92 |
| 31.01.2008 | 1.53 | -1.92 |
| 30.01.2008 | 1.52 | -1.9 |
| 29.01.2008 | 1.52 | -1.9 |
| 28.01.2008 | 1,5 | -1,88 |
| 25.01.2008 | 1,52 | -1,9 |
| 25.01.2008 | 1,53 | -1,92 |
| 24.01.2008 | 1.53 | -1.92 |
| 23.01.2008 | 1.54 | -1.9 |
| 22.01.2008 | 1.54 | -1.9 |
| 22.01.2008 | 1.53 | -1.88 |
| 21.01.2008 | 1.53 | -1.88 |
| 18.01.2008 | 1.56 | -1.92 |
| 16.01.2008 | 1.56 | -1.94 |
| 15.01.2008 | 1.59 | -1.98 |
| 14.01.2008 | 1.6 | -2.01 |
| 14.01.2008 | 1.61 | -2 |
| 11.01.2008 | 1.61 | -2 |
| 11.01.2008 | 1.68 | -2.07 |
| 10.01.2008 | 1.68 | -2.07 |
| 09.01.2008 | 1.66 | -2.04 |
| 08.01.2008 | 1.65 | -2.05 |
| 07.01.2008 | 1.65 | -2.05 |








