NZDJPY - Swap Points History

Date Swap long Swap short
20.02.2008 1.62 -2.01
19.02.2008 1.63 -2.02
18.02.2008 1.64 -2.03
15.02.2008 1.58 -1.97
14.02.2008 1.58 -1.97
13.02.2008 1.58 -1.97
12.02.2008 1.59 -2
11.02.2008 1.59 -2
08.02.2008 1.6 -2.01
07.02.2008 1.53 -1.92
06.02.2008 1.53 -1.92
05.02.2008 1.54 -1.92
04.02.2008 1.55 -1.93
01.02.2008 1.53 -1.92
31.01.2008 1.53 -1.92
30.01.2008 1.52 -1.9
29.01.2008 1.52 -1.9
28.01.2008 1,5 -1,88
25.01.2008 1,52 -1,9
25.01.2008 1,53 -1,92
24.01.2008 1.53 -1.92
23.01.2008 1.54 -1.9
22.01.2008 1.54 -1.9
22.01.2008 1.53 -1.88
21.01.2008 1.53 -1.88
My Personal Area Enter