NZDJPY - Swap Points History

Date Swap long Swap short
26.03.2008 1.52 -1.9
25.03.2008 1.59 -1.97
24.03.2008 1.61 -1.97
21.03.2008 1.55 -1.94
20.03.2008 1.6 -1.98
19.03.2008 1.64 -2.03
18.03.2008 1.54 -1.96
17.03.2008 1.51 -1.88
14.03.2008 1.52 -1.88
13.03.2008 1.58 -1.97
12.03.2008 1.57 -1.97
11.03.2008 1.68 -2.06
10.03.2008 1.71 -2.08
07.03.2008 1.71 -2.08
06.03.2008 1.71 -2.08
05.03.2008 1.71 -2.11
04.03.2008 1.7 -2.09
29.02.2008 1.63 -2.01
28.02.2008 1.71 -2.1
27.02.2008 1.67 -2.07
26.02.2008 1.66 -2.06
My Personal Area Enter