NZDSGD - Swap Points History

Date Swap long Swap short
19.03.2010 0.38 -0.91
18.03.2010 0.38 -0.92
17.03.2010 0.38 -0.92
16.03.2010 0.38 -0.91
15.03.2010 0.37 -0.90
12.03.2010 0.37 -0.90
11.03.2010 0.37 -0.90
10.03.2010 0.38 -0.91
09.03.2010 0.37 -0.90
08.03.2010 0.38 -0.88
05.03.2010 0.37 -0.86
04.03.2010 0.37 -0.89
03.03.2010 0.35 -0.89
02.03.2010 0.35 -0.89
01.03.2010 0.35 -0.89
26.02.2010 0.32 -0.86
25.02.2010 0.34 -0.87
24.02.2010 0.37 -0.91
23.02.2010 0.37 -0.91
22.02.2010 0.38 -0.92
My Personal Area Enter