NZDSGD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 23.01.2008 | 1.89 | -2.28 |
| 22.01.2008 | 1.89 | -2.28 |
| 22.01.2008 | 1.86 | -2.22 |
| 21.01.2008 | 1.86 | -2.22 |
| 18.01.2008 | 1.91 | -2.28 |
| 16.01.2008 | 1.92 | -2.31 |
| 15.01.2008 | 2.02 | -2.38 |
| 14.01.2008 | 2.06 | -2.45 |
| 14.01.2008 | 2.01 | -2.48 |
| 11.01.2008 | 2.01 | -2.48 |
| 11.01.2008 | 2.13 | -2.51 |
| 10.01.2008 | 2.13 | -2.51 |
| 09.01.2008 | 2.11 | -2.46 |
| 08.01.2008 | 1.99 | -2.45 |
| 07.01.2008 | 1.99 | -2.45 |
| 04.01.2008 | 1.99 | -2.45 |
| 03.01.2008 | 1.99 | -2.45 |
| 02.01.2008 | 1.99 | -2.45 |
| 01.01.2008 | 1.99 | -2.45 |
| 31.12.2007 | 1.99 | -2.45 |
| 28.12.2007 | 1.99 | -2.45 |
| 27.12.2007 | 1.99 | -2.45 |
| 27.12.2007 | 1.99 | -2.45 |
| 26.12.2007 | 1.99 | -2.45 |
| 25.12.2007 | 2.17 | -2.67 |
| 24.12.2007 | 2.17 | -2.67 |








