NZDSGD - Swap Points History

Date Swap long Swap short
20.03.2008 2.18 -2.56
19.03.2008 2.23 -2.62
18.03.2008 2.06 -2.51
17.03.2008 2.14 -2.55
14.03.2008 2.18 -2.59
13.03.2008 2.25 -2.65
12.03.2008 2.22 -2.61
11.03.2008 2.3 -2.7
10.03.2008 2.21 -2.57
07.03.2008 2.21 -2.57
06.03.2008 2.21 -2.57
05.03.2008 2.16 -2.55
04.03.2008 2.16 -2.56
29.02.2008 2.09 -2.47
28.02.2008 1.96 -2.42
27.02.2008 2.05 -2.44
26.02.2008 2.02 -2.41
22.02.2008 1.94 -2.32
21.02.2008 1.94 -2.32
20.02.2008 1.95 -2.35
My Personal Area Enter