NZDUSD - Swap Points History

Date Swap long Swap short
25.01.2008 0,83 -1,08
25.01.2008 0,83 -1,09
24.01.2008 0.83 -1.09
23.01.2008 0.74 -0.98
22.01.2008 0.74 -0.98
22.01.2008 0.72 -0.95
21.01.2008 0.72 -0.95
18.01.2008 0.73 -0.96
16.01.2008 0.72 -0.97
15.01.2008 0.73 -1
14.01.2008 0.76 -1.01
14.01.2008 0.67 -0.91
11.01.2008 0.67 -0.91
11.01.2008 0.78 -1.03
10.01.2008 0.78 -1.03
09.01.2008 0.77 -1.02
08.01.2008 0.65 -0.89
07.01.2008 0.65 -0.89
04.01.2008 0.65 -0.89
03.01.2008 0.65 -0.89
02.01.2008 0.65 -0.89
01.01.2008 0.65 -0.89
31.12.2007 0.65 -0.89
28.12.2007 0.65 -0.89
27.12.2007 0.65 -0.89
27.12.2007 0.65 -0.89
26.12.2007 0.65 -0.89
25.12.2007 0.79 -1.03
My Personal Area Enter