SGDJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 23.01.2008 | -0.01 | -0.35 |
| 22.01.2008 | -0.01 | -0.35 |
| 22.01.2008 | 0.03 | -0.36 |
| 21.01.2008 | 0.03 | -0.36 |
| 18.01.2008 | -0.01 | -0.34 |
| 16.01.2008 | -0.02 | -0.32 |
| 15.01.2008 | -0.05 | -0.29 |
| 14.01.2008 | -0.1 | -0.27 |
| 14.01.2008 | -0.12 | -0.3 |
| 11.01.2008 | -0.12 | -0.3 |
| 11.01.2008 | -0.09 | -0.26 |
| 10.01.2008 | -0.09 | -0.26 |
| 09.01.2008 | -0.08 | -0.26 |
| 08.01.2008 | -0.12 | -0.31 |
| 07.01.2008 | -0.12 | -0.31 |
| 04.01.2008 | -0.12 | -0.31 |
| 03.01.2008 | -0.12 | -0.31 |
| 02.01.2008 | -0.12 | -0.31 |
| 01.01.2008 | -0.12 | -0.31 |
| 31.12.2007 | -0.12 | -0.31 |
| 28.12.2007 | -0.12 | -0.31 |
| 27.12.2007 | -0.12 | -0.31 |
| 27.12.2007 | -0.12 | -0.31 |
| 26.12.2007 | -0.12 | -0.31 |
| 25.12.2007 | -0.17 | -0.27 |
| 24.12.2007 | -0.17 | -0.27 |








