SGDJPY - Swap Points History

Date Swap long Swap short
06.02.2008 0.03 -0.37
05.02.2008 0.06 -0.39
04.02.2008 0.07 -0.41
01.02.2008 0.1 -0.44
31.01.2008 0.07 -0.42
30.01.2008 0.09 -0.43
29.01.2008 0.01 -0.35
28.01.2008 0,01 -0,35
25.01.2008 0,01 -0,34
25.01.2008 0,01 -0,34
24.01.2008 0.01 -0.34
23.01.2008 -0.01 -0.35
22.01.2008 -0.01 -0.35
22.01.2008 0.03 -0.36
21.01.2008 0.03 -0.36
18.01.2008 -0.01 -0.34
16.01.2008 -0.02 -0.32
15.01.2008 -0.05 -0.29
14.01.2008 -0.1 -0.27
14.01.2008 -0.12 -0.3
11.01.2008 -0.12 -0.3
11.01.2008 -0.09 -0.26
10.01.2008 -0.09 -0.26
09.01.2008 -0.08 -0.26
08.01.2008 -0.12 -0.31
07.01.2008 -0.12 -0.31
My Personal Area Enter