SGDJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 20.02.2008 | -0.03 | -0.34 |
| 19.02.2008 | -0.06 | -0.31 |
| 18.02.2008 | -0.07 | -0.31 |
| 15.02.2008 | -0.01 | -0.33 |
| 14.02.2008 | -0.01 | -0.33 |
| 13.02.2008 | -0.01 | -0.33 |
| 12.02.2008 | 0.03 | -0.37 |
| 11.02.2008 | 0.03 | -0.37 |
| 08.02.2008 | 0.03 | -0.37 |
| 07.02.2008 | 0.03 | -0.37 |
| 06.02.2008 | 0.03 | -0.37 |
| 05.02.2008 | 0.06 | -0.39 |
| 04.02.2008 | 0.07 | -0.41 |
| 01.02.2008 | 0.1 | -0.44 |
| 31.01.2008 | 0.07 | -0.42 |
| 30.01.2008 | 0.09 | -0.43 |
| 29.01.2008 | 0.01 | -0.35 |
| 28.01.2008 | 0,01 | -0,35 |
| 25.01.2008 | 0,01 | -0,34 |
| 25.01.2008 | 0,01 | -0,34 |
| 24.01.2008 | 0.01 | -0.34 |
| 23.01.2008 | -0.01 | -0.35 |
| 22.01.2008 | -0.01 | -0.35 |
| 22.01.2008 | 0.03 | -0.36 |
| 21.01.2008 | 0.03 | -0.36 |








