SGDJPY - Swap Points History

Date Swap long Swap short
10.03.2008 -0.06 -0.27
07.03.2008 -0.06 -0.27
06.03.2008 -0.06 -0.27
05.03.2008 -0.03 -0.31
04.03.2008 -0.04 -0.3
29.02.2008 -0.06 -0.28
28.02.2008 -0.03 -0.41
27.02.2008 -0.04 -0.31
26.02.2008 -0.03 -0.32
25.02.2008 -0.03 -0.32
22.02.2008 0.01 -0.35
21.02.2008 0.01 -0.35
20.02.2008 -0.03 -0.34
19.02.2008 -0.06 -0.31
18.02.2008 -0.07 -0.31
15.02.2008 -0.01 -0.33
14.02.2008 -0.01 -0.33
13.02.2008 -0.01 -0.33
12.02.2008 0.03 -0.37
11.02.2008 0.03 -0.37
My Personal Area Enter