USDCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 04.04.2008 | -0.43 | 0.09 |
| 03.04.2008 | -0.4 | 0.07 |
| 02.04.2008 | -0.36 | 0.03 |
| 01.04.2008 | -0.35 | 0.01 |
| 28.03.2008 | -0.35 | 0.02 |
| 27.03.2008 | -0.35 | 0.02 |
| 26.03.2008 | -0.35 | 0.02 |
| 25.03.2008 | -0.38 | 0.05 |
| 24.03.2008 | -0.44 | 0.04 |
| 21.03.2008 | -0.43 | 0.03 |
| 20.03.2008 | -0.38 | 0.04 |
| 19.03.2008 | -0.37 | 0.04 |
| 18.03.2008 | -0.32 | -0.02 |
| 17.03.2008 | -0.37 | 0.04 |
| 14.03.2008 | -0.29 | -0.03 |
| 13.03.2008 | -0.29 | -0.03 |
| 12.03.2008 | -0.29 | -0.03 |
| 11.03.2008 | -0.3 | -0.03 |
| 10.03.2008 | -0.28 | -0.03 |
| 07.03.2008 | -0.28 | -0.03 |
| 06.03.2008 | -0.28 | -0.03 |
| 05.03.2008 | -0.3 | -0.01 |
| 04.03.2008 | -0.37 | 0.05 |








