USDCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 04.02.2008 | -0.39 | 0.08 |
| 01.02.2008 | -0.4 | 0.09 |
| 31.01.2008 | -0.4 | 0.08 |
| 30.01.2008 | -0.35 | 0.04 |
| 29.01.2008 | -0.28 | -0.03 |
| 28.01.2008 | -0,29 | -0,03 |
| 25.01.2008 | -0,29 | -0,03 |
| 25.01.2008 | -0,29 | -0,03 |
| 24.01.2008 | -0.29 | -0.03 |
| 23.01.2008 | -0.15 | -0.17 |
| 22.01.2008 | -0.15 | -0.17 |
| 22.01.2008 | -0.15 | -0.17 |
| 21.01.2008 | -0.15 | -0.17 |
| 18.01.2008 | -0.14 | -0.19 |
| 16.01.2008 | -0.13 | -0.2 |
| 15.01.2008 | -0.13 | -0.21 |
| 14.01.2008 | -0.13 | -0.2 |
| 14.01.2008 | -0.09 | -0.23 |
| 11.01.2008 | -0.09 | -0.23 |
| 11.01.2008 | -0.14 | -0.2 |
| 10.01.2008 | -0.14 | -0.2 |
| 09.01.2008 | -0.13 | -0.2 |
| 08.01.2008 | -0.09 | -0.22 |
| 07.01.2008 | -0.09 | -0.22 |
| 04.01.2008 | -0.09 | -0.22 |








