USDCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 13.02.2008 | -0.42 | 0.1 |
| 12.02.2008 | -0.43 | 0.11 |
| 11.02.2008 | -0.43 | 0.11 |
| 08.02.2008 | -0.42 | 0.11 |
| 07.02.2008 | -0.4 | 0.09 |
| 06.02.2008 | -0.4 | 0.09 |
| 05.02.2008 | -0.39 | 0.07 |
| 04.02.2008 | -0.39 | 0.08 |
| 01.02.2008 | -0.4 | 0.09 |
| 31.01.2008 | -0.4 | 0.08 |
| 30.01.2008 | -0.35 | 0.04 |
| 29.01.2008 | -0.28 | -0.03 |
| 28.01.2008 | -0,29 | -0,03 |
| 25.01.2008 | -0,29 | -0,03 |
| 25.01.2008 | -0,29 | -0,03 |
| 24.01.2008 | -0.29 | -0.03 |
| 23.01.2008 | -0.15 | -0.17 |
| 22.01.2008 | -0.15 | -0.17 |
| 22.01.2008 | -0.15 | -0.17 |
| 21.01.2008 | -0.15 | -0.17 |
| 18.01.2008 | -0.14 | -0.19 |
| 16.01.2008 | -0.13 | -0.2 |
| 15.01.2008 | -0.13 | -0.21 |
| 14.01.2008 | -0.13 | -0.2 |
| 14.01.2008 | -0.09 | -0.23 |








