USDCHF - Swap Points History

Date Swap long Swap short
19.03.2010 0.03 -0.09
18.03.2010 0.03 -0.09
17.03.2010 0.03 -0.09
16.03.2010 0.03 -0.09
15.03.2010 0.03 -0.09
12.03.2010 0.03 -0.09
11.03.2010 0.03 -0.09
10.03.2010 0.03 -0.09
09.03.2010 0.03 -0.09
08.03.2010 0.03 -0.09
05.03.2010 0.02 -0.08
04.03.2010 0.01 -0.08
03.03.2010 -0.01 -0.07
02.03.2010 -0.01 -0.07
01.03.2010 0.01 -0.08
26.02.2010 0.01 -0.09
25.02.2010 0.01 -0.08
24.02.2010 0.07 -0.07
23.02.2010 0.01 -0.08
22.02.2010 0.01 -0.08
My Personal Area Enter