USDCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.03.2008 | 0.03 | -0.34 |
| 06.03.2008 | 0.03 | -0.34 |
| 05.03.2008 | 0.09 | -0.4 |
| 04.03.2008 | 0.1 | -0.41 |
| 29.02.2008 | 0.04 | -0.35 |
| 28.02.2008 | 0.01 | -0.32 |
| 27.02.2008 | 0.03 | -0.36 |
| 26.02.2008 | 0.02 | -0.35 |
| 25.02.2008 | 0.02 | -0.35 |
| 22.02.2008 | 0.01 | -0.33 |
| 21.02.2008 | 0.01 | -0.33 |
| 20.02.2008 | -0.03 | -0.33 |
| 19.02.2008 | 0.03 | -0.33 |
| 18.02.2008 | 0.01 | -0.34 |
| 15.02.2008 | -0.03 | -0.3 |
| 14.02.2008 | -0.03 | -0.3 |
| 13.02.2008 | -0.03 | -0.3 |
| 12.02.2008 | -0.02 | -0.31 |
| 11.02.2008 | -0.02 | -0.31 |
| 08.02.2008 | -0.02 | -0.31 |
| 07.02.2008 | 0.05 | -0.38 |






