USDCHF - Swap Points History

Date Swap long Swap short
09.01.2008 0.5 -0.85
08.01.2008 0.53 -0.94
07.01.2008 0.53 -0.94
04.01.2008 0.53 -0.94
03.01.2008 0.53 -0.94
02.01.2008 0.53 -0.94
01.01.2008 0.53 -0.94
31.12.2007 0.53 -0.94
28.12.2007 0.53 -0.94
27.12.2007 0.53 -0.94
27.12.2007 0.53 -0.94
26.12.2007 0.53 -0.94
25.12.2007 0.56 -0.93
24.12.2007 0.56 -0.93
21.12.2007 0.56 -0.93
20.12.2007 0.56 -0.93
19.12.2007 0.57 -0.94
18.12.2007 0.57 -0.94
17.12.2007 0.57 -0.92
14.12.2007 0.55 -0.92
13.12.2007 0.55 -0.9
12.12.2007 0.55 -0.92
11.12.2007 0.55 -0.92
10.12.2007 0.55 -0.92
My Personal Area Enter