USDCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 24.01.2008 | 0.23 | -0.56 |
| 23.01.2008 | 0.41 | -0.74 |
| 22.01.2008 | 0.41 | -0.74 |
| 22.01.2008 | 0.44 | -0.77 |
| 21.01.2008 | 0.44 | -0.77 |
| 18.01.2008 | 0.46 | -0.79 |
| 16.01.2008 | 0.5 | -0.83 |
| 15.01.2008 | 0.46 | -0.81 |
| 14.01.2008 | 0.48 | -0.81 |
| 14.01.2008 | 0.55 | -0.9 |
| 11.01.2008 | 0.55 | -0.9 |
| 11.01.2008 | 0.52 | -0.87 |
| 10.01.2008 | 0.52 | -0.87 |
| 09.01.2008 | 0.5 | -0.85 |
| 08.01.2008 | 0.53 | -0.94 |
| 07.01.2008 | 0.53 | -0.94 |
| 04.01.2008 | 0.53 | -0.94 |
| 03.01.2008 | 0.53 | -0.94 |
| 02.01.2008 | 0.53 | -0.94 |
| 01.01.2008 | 0.53 | -0.94 |
| 31.12.2007 | 0.53 | -0.94 |
| 28.12.2007 | 0.53 | -0.94 |
| 27.12.2007 | 0.53 | -0.94 |
| 27.12.2007 | 0.53 | -0.94 |
| 26.12.2007 | 0.53 | -0.94 |
| 25.12.2007 | 0.56 | -0.93 |
| 24.12.2007 | 0.56 | -0.93 |








