USDDKK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 10.01.2008 | -0.87 | -0.71 |
| 09.01.2008 | -0.39 | -1.21 |
| 08.01.2008 | -0.13 | -1.44 |
| 07.01.2008 | -0.13 | -1.44 |
| 04.01.2008 | -0.13 | -1.44 |
| 03.01.2008 | -0.13 | -1.44 |
| 02.01.2008 | -0.13 | -1.44 |
| 01.01.2008 | -0.13 | -1.44 |
| 31.12.2007 | -0.13 | -1.44 |
| 28.12.2007 | -0.13 | -1.44 |
| 27.12.2007 | -0.13 | -1.44 |
| 27.12.2007 | -0.13 | -1.44 |
| 26.12.2007 | -0.13 | -1.44 |
| 25.12.2007 | -0.41 | -1.1 |
| 24.12.2007 | -0.41 | -1.1 |
| 21.12.2007 | -0.41 | -1.1 |
| 20.12.2007 | -0.41 | -1.1 |
| 19.12.2007 | -0.43 | -1.34 |
| 18.12.2007 | -0.43 | -1.34 |
| 17.12.2007 | -0.39 | -1.36 |
| 14.12.2007 | -0.39 | -1.35 |
| 13.12.2007 | -0.71 | -0.89 |
| 12.12.2007 | -0.12 | -1.43 |
| 11.12.2007 | -0.12 | -1.43 |
| 10.12.2007 | -0.12 | -1.43 |








