USDDKK - Swap Points History

Date Swap long Swap short
16.01.2008 -0.49 -1.05
15.01.2008 -0.44 -1.11
14.01.2008 -0.45 -1.06
14.01.2008 -0.12 -1.41
11.01.2008 -0.12 -1.41
11.01.2008 -0.87 -0.71
10.01.2008 -0.87 -0.71
09.01.2008 -0.39 -1.21
08.01.2008 -0.13 -1.44
07.01.2008 -0.13 -1.44
04.01.2008 -0.13 -1.44
03.01.2008 -0.13 -1.44
02.01.2008 -0.13 -1.44
01.01.2008 -0.13 -1.44
31.12.2007 -0.13 -1.44
28.12.2007 -0.13 -1.44
27.12.2007 -0.13 -1.44
27.12.2007 -0.13 -1.44
26.12.2007 -0.13 -1.44
25.12.2007 -0.41 -1.1
24.12.2007 -0.41 -1.1
21.12.2007 -0.41 -1.1
20.12.2007 -0.41 -1.1
19.12.2007 -0.43 -1.34
18.12.2007 -0.43 -1.34
17.12.2007 -0.39 -1.36
My Personal Area Enter