USDDKK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.02.2008 | -1.92 | 0.38 |
| 06.02.2008 | -1.91 | 0.38 |
| 05.02.2008 | -1.81 | 0.25 |
| 04.02.2008 | -2.29 | 0.73 |
| 01.02.2008 | -2.9 | 1.37 |
| 31.01.2008 | -2.28 | 0.78 |
| 30.01.2008 | -1.79 | 0.3 |
| 29.01.2008 | -1.45 | -0.07 |
| 28.01.2008 | -1,45 | -0,07 |
| 25.01.2008 | -1,48 | -0,08 |
| 25.01.2008 | -1,47 | -0,08 |
| 24.01.2008 | -1.47 | -0.08 |
| 23.01.2008 | -0.5 | -1.06 |
| 22.01.2008 | -0.5 | -1.06 |
| 22.01.2008 | -0.61 | -1.03 |
| 21.01.2008 | -0.61 | -1.03 |
| 18.01.2008 | -1.38 | -0.24 |
| 16.01.2008 | -0.49 | -1.05 |
| 15.01.2008 | -0.44 | -1.11 |
| 14.01.2008 | -0.45 | -1.06 |
| 14.01.2008 | -0.12 | -1.41 |
| 11.01.2008 | -0.12 | -1.41 |
| 11.01.2008 | -0.87 | -0.71 |
| 10.01.2008 | -0.87 | -0.71 |
| 09.01.2008 | -0.39 | -1.21 |
| 08.01.2008 | -0.13 | -1.44 |
| 07.01.2008 | -0.13 | -1.44 |








