USDDKK - Swap Points History

Date Swap long Swap short
29.02.2008 -2.41 0.93
28.02.2008 -2.1 0.63
27.02.2008 -2.21 0.68
26.02.2008 -2.19 0.6
25.02.2008 -2.97 1.47
22.02.2008 -1.46 -0.21
21.02.2008 -1.46 -0.21
20.02.2008 -2.11 0.56
19.02.2008 -2.05 0.53
18.02.2008 -2.14 0.57
15.02.2008 -2.1 0.52
14.02.2008 -2.1 0.52
13.02.2008 -2.1 0.52
12.02.2008 -2.26 0.69
11.02.2008 -2.26 0.69
08.02.2008 -2.26 0.7
07.02.2008 -1.92 0.38
06.02.2008 -1.91 0.38
05.02.2008 -1.81 0.25
04.02.2008 -2.29 0.73
01.02.2008 -2.9 1.37
31.01.2008 -2.28 0.78
30.01.2008 -1.79 0.3
29.01.2008 -1.45 -0.07
My Personal Area Enter