USDHKD - Swap Points History

Date Swap long Swap short
06.03.2008 -1.18 -1.24
05.03.2008 -1.39 -1.3
04.03.2008 -1.24 -1.28
29.02.2008 0.35 -2.13
28.02.2008 0.69 -3.04
27.02.2008 1.42 -3.78
26.02.2008 1.42 -3.88
25.02.2008 1.44 -3.92
22.02.2008 1.74 -4.08
21.02.2008 1.74 -4.08
20.02.2008 1.86 -4.19
19.02.2008 1.77 -4.14
18.02.2008 1.74 -4.19
15.02.2008 1.9 -4.27
14.02.2008 1.9 -4.27
13.02.2008 1.9 -4.27
12.02.2008 1.08 -3.56
11.02.2008 1.08 -3.56
08.02.2008 1.08 -3.56
07.02.2008 1.5 -3.78
06.02.2008 1.5 -3.78
My Personal Area Enter