USDJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 10.07.2009 | 0.010 | -0.110 |
| 09.07.2009 | 0.010 | -0.110 |
| 08.07.2009 | 0.020 | -0.110 |
| 07.07.2009 | 0.010 | -0.110 |
| 06.07.2009 | 0.020 | -0.120 |
| 03.07.2009 | 0.020 | -0.120 |
| 02.07.2009 | 0.020 | -0.130 |
| 01.07.2009 | 0.010 | -0.110 |
| 30.06.2009 | 0.030 | -0.130 |
| 29.06.2009 | -0.060 | -0.090 |
| 26.06.2009 | -0.010 | -0.110 |
| 25.06.2009 | -0.010 | -0.100 |
| 24.06.2009 | 0.010 | -0.100 |
| 23.06.2009 | -0.010 | -0.100 |
| 22.06.2009 | 0.010 | -0.100 |
| 19.06.2009 | -0.020 | -0.100 |
| 18.06.2009 | 0.010 | -0.100 |
| 17.06.2009 | 0.010 | -0.110 |
| 16.06.2009 | 0.010 | -0.100 |
| 15.06.2009 | 0.010 | -0.100 |
| 12.06.2009 | -0.020 | -0.110 |
| 11.06.2009 | -0.020 | -0.110 |
| 10.06.2009 | -0.010 | -0.100 |








